Subject | Description | Link |
Evaluate | What's new in Office Project 2007: This article examines what is new in Microsoft Office Project Server 2007, Project Web Access 2007, and Microsoft Office Project Professional 2007. | http://go.microsoft.com/fwlink/?LinkID=93713 |
| SharePoint Learning Resources: Learn more about Office SharePoint Server 2007 and related technologies to take advantage of the full enterprise capabilities. This site includes highlighted learning resources for developers and IT professionals. | http://sharepoint.microsoft.com/readiness/pages/search.aspx |
Plan | Planning and architecture for Office Project Server 2007: These articles are designed to lead a team through the steps of planning a new solution based on Microsoft Office Project Server 2007. | http://technet.microsoft.com/en-us/library/cc197605.aspx |
| Planning and architecture for Office Project Server (Downloadable Book): Designed to lead a team through the steps of planning a new solution based on Office Project Server 2007. | http://go.microsoft.com/fwlink/?LinkId=79598 |
Deploy | Deployment Templates (Project template, mpp format) ¡ Microsoft Office 2007 deployment (clean installation or upgrade from Office 2003) ¡ Microsoft Office SharePoint Server 2007 deployment ¡ Microsoft Office Project Server 2007 deployment (clean installation) ¡ Microsoft Office Project Server 2007 deployment (migration from Project 2003) | http://blogs.msdn.com/templates/archive/2008/05/28/download-deployment-templates-created-in-project-2003.aspx |
| Deploy Project Server 2007 to a server farm environment: This article describes how to install Microsoft Office Project Server 2007 in a server farm environment. You can deploy Office Project Server 2007 in a server farm environment if you are hosting a large number of sites, if you want the best possible performance, or if you want the scalability of a multi-tier topology. | http://technet.microsoft.com/en-us/library/cc197479.aspx |
| Install Project Server 2007 to a stand-alone computer: This article describes how to install Project Server 2007 in stand-alone mode, as well as its limitations. | http://technet.microsoft.com/en-us/library/cc197667.aspx |
| Deploy Office Project Server 2007 with Office SharePoint Server 2007: These articles describe how to install Microsoft Office Project Server 2007 with Microsoft Office SharePoint Server 2007. Three base deployment scenarios are described. | http://technet.microsoft.com/en-us/library/cc197758.aspx |
| IT Manager Webcast: IT Manager Webcast: Deploying SharePoint Server with Project Server 2007: Out of the box, Microsoft Office Project Server 2007 is deployed on top of Windows SharePoint Services. In this session, we explain why customers are deploying Project Server 2007 with Microsoft Office SharePoint Server 2007 as well, and we describe how together these products offer the best combination of collaboration, project, and portfolio management. We review and demonstrate the added benefits of Report Center, Excel Services, key performance indicators (KPI), InfoPath Forms Services, Business Data Catalog, and Enterprise Search in the context of a Project Server deployment. | http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032369248&EventCategory=5&culture=en-US&CountryCode=US |
| IT Manager Webcast: Enabling Innovation Process Management Using the Microsoft EPM Solution and SharePoint Server 2007: In today's fast-paced global economy, innovation is the key to the next big breakthrough in products, services, and processes. However, businesses are often challenged with facilitating innovation because of cultural, strategic, or logistical pitfalls. In this session, we cover the best practices for fostering a culture of innovation by enabling a business's most valuable assets—its people—to actively and easily participate in the innovation process. We provide a live demonstration to show how anyone can capture, investigate, formulate, and evaluate ideas to conclusion using the Microsoft Office Enterprise Project Management (EPM) solution and Microsoft Office SharePoint Server 2007. | http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032359616&EventCategory=5&culture=en-US&CountryCode=US |
| Deploy language packs (Project Server): Language packs enable you to provide Project Server sites and site collections in multiple languages without requiring separate installations of Microsoft Office Project Server 2007. To add language support after you install Office Project Server 2007, use the procedures described in this article to install the language pack for the language that you want to add. | http://technet.microsoft.com/en-us/library/cc197538.aspx |
| Deploy software updates for Office Project Server 2007: This article provides guidance to IT professionals managing the Service Pack 1 (SP1) update to a Microsoft Office Project Server 2007 deployment. | http://technet.microsoft.com/en-us/library/cc197653.aspx |
| Central Administration Help (Project Server 2007): Windows SharePoint Services is the platform on which Project Server 2007 is deployed in a farm environment. These articles describe how to manage your farm through the Central Administration site. | http://technet.microsoft.com/en-us/library/cc197627.aspx |
| Migration Guide for Office Project Server 2007: This guide is about migrating data from previous versions of Project Server (Microsoft Office Project Server 2003, Project Server 2002, Project Central) to Microsoft Office Project Server 2007. Note that Office Project Server 2007 has new functionality and many new features. It also has fundamental architecture changes when compared to previous versions of Project Server. Therefore it is very important to carefully plan and execute your migration. This guide helps with that process, and we highly recommend that you read it thoroughly. | http://technet.microsoft.com/en-us/library/cc303388.aspx |
| Deployment for Office Project Server (Downloadable book): Covers installing and configuring Office Project Server in a new deployment. | http://go.microsoft.com/fwlink/?LinkId=79599 |
| Migration for Office Project Server (Downloadable book): Covers migrating data from previous versions to Office Project Server 2007. | http://go.microsoft.com/fwlink/?LinkId=85679 |
Operate | Plan for data protection and recovery for Project Server: These articles describe features in Project Server 2007 that provide data protection and recovery. | http://technet2.microsoft.com/Office/en-us/library/9e69a470-f16c-4637-a6ae-4548bbed459b1033.mspx |
| Data protection and recovery for Office SharePoint Server in small to medium deployments: This paper explains how administrators managing small to medium-size deployments can protect and recover data. It describes data recovery from the item level to the farm level. | http://go.microsoft.com/fwlink/?LinkId=102839&clcid=0x409 |
| Administering backup and recovery for Project Server 2007: This article describes how to manage backup and recovery procedures by using built-in tools (Central Administration, StsAdm command-line tool, and Project Web Access) as well as SQL Server tools. | http://technet2.microsoft.com/Office/en-us/library/8aee655b-1f87-4729-bf30-e79ad0debeec1033.mspx |
| SharePoint and Mirroring: This paper describes how to use SQL Server database mirroring with Office SharePoint Server and Windows SharePoint Services. | http://go.microsoft.com/fwlink/?LinkId=83725&clcid=0x409 |
| Configure Office Project Server 2007 to use the Cube Building Service: These articles provide an overview of the cube building process, deployment options, requirements for using SQL Server Analysis Services, and configuration procedures for both SQL Server 2000 and SQL Server 2005 Analysis Services. | http://technet.microsoft.com/en-us/library/cc303402.aspx |
| Managing the Cube Building Service in Project Server 2007: These articles describe how to configure the Cube Build settings in PWA to create an OLAP cube, how to view OLAP cube data, and how to troubleshoot the Cube Build Service. | http://technet.microsoft.com/en-us/library/cc197625.aspx |
| Managing Timesheets in Project Server 2007: These articles describe using the My Timesheets page, using the Project 2007 Add-in for Outlook to report status, approving administrative time, and approving timesheets. | http://technet.microsoft.com/en-us/library/cc197422.aspx |
| Project Server 2007 Resource Kit Tools: These articles describe how to use the Project Server 2007 PRK tools. | http://technet.microsoft.com/en-us/library/cc197476.aspx |
| Managing Security in Project Server 2007: These articles describe how to manage Project Web Access users, groups, categories, templates, and Active directory synchronization. | http://technet.microsoft.com/en-us/library/cc197571.aspx |
| Configure SQL Membership Provider forms authentication for Project Server 2007: Since Project Server authentication in no longer supported in Project Server 2007, forms authentication provides an alternate method for access for users (besides Windows authentication). This article describes how to configure SQL Membership Provider forms authentication in order for users to access Project Server 2007. | http://technet.microsoft.com/en-us/library/cc197472.aspx |
| Configure forms-based authentication against an LDAP data store in Office Project Server 2007: Authentication against an LDAP data store is another option for forms authenticated users. This article describes why you would use this forms-based authentication type, how to create an LDAP data store with the Active Directory Application Mode (ADAM) directory service, and how to create a Project Web Access site that uses this authentication type, and provides example of Web.config files for LDAP forms-based authentication. | http://technet.microsoft.com/en-us/library/cc197721.aspx |
| Change passwords used in administration accounts (Project Server): Domain policies often require that domain account passwords be updated periodically. Use this task to change the password information for several features, services, and Web applications in Microsoft Office Project Server 2007. | http://technet.microsoft.com/en-us/library/cc197684.aspx |
| Technical reference for Office Project Server 2007: Describes settings for default users, groups, categories, and templates. Provides information for STSADM command-line tool operations for Project Server 2007. | http://technet.microsoft.com/en-us/library/cc197638.aspx |
| Physical storage recommendations: The disks and arrays you choose — and how you place data on those disks and arrays — can significantly affect system performance. | http://technet.microsoft.com/en-us/library/cc298801.aspx |
| Physical topology recommendations: The topology of your system’s database tier, and your network, physical storage, and caching can significantly affect system performance. When you plan your hardware, remember that Office SharePoint Server 2007 is the last version of Office SharePoint Server that will run on 32-bit operating systems and databases. | http://technet.microsoft.com/en-us/library/cc298578.aspx |
| Plan for data protection and recovery for Project Server: These articles describe features in Project Server 2007 that provide data protection and recovery. | http://technet2.microsoft.com/Office/en-us/library/9e69a470-f16c-4637-a6ae-4548bbed459b1033.mspx |
| Performance counters to monitor: Provides a list of EPM and SharePoint performance counters that can be used to monitor your environment. | http://blogs.msdn.com/chrisfie/archive/2007/10/08/epm-sharepoint-performance-counters.aspx |
| Microsoft Office Project Server 2007 Management Pack Guide: This guide provides comprehensive guidance on using the Microsoft® Office Project Server 2007 Management Pack to help you detect and respond to critical events generated by Office Project Server 2007. | http://go.microsoft.com/fwlink/?LinkID=94825&clcid=0x409 |
| Administrator role guide for Project Web Access: Describes the activities that are available to you when you have administrative permissions over Microsoft Office Project Web Access. It presents a broad overview of Project Web Access from the perspective of an administrator. | http://office.microsoft.com/en-us/projectserver/HA102403241033.aspx |
| Project Managers role guide for Project Web Access: This article describes the activities that are available to you as a project manager or team lead on a project when you use Microsoft Office Project Web Access. It presents a broad overview of Project Web Access from the perspective of a project manager or team lead in a project. | http://office.microsoft.com/en-us/projectserver/HA102506121033.aspx?pid=CH101477201033 |
| Resource Managers role guide for Project Web Access: This article describes the activities that are available to you as a resource manager on a project when you use Microsoft Office Project Web Access. It presents a broad overview of Project Web Access from the perspective of a resource manager. | http://office.microsoft.com/en-us/projectserver/HA102509751033.aspx?pid=CH101477201033 |
| Executive role guide for Project Web Access: In larger organizations, the Project Management Office (PMO) usually manages a portfolio of projects. Nevertheless, executives typically work very closely with the PMO to make sure that the goals of the organization are understood and met, and that the projects are aligned with these goals. | http://office.microsoft.com/en-us/projectserver/HA102513911033.aspx?pid=CH101477201033 |
| Team Member role guide for Project Web Access: This article describes the activities that are available to you as a team member on a project when you use Microsoft Office Project Web Access. It presents a broad overview of Project Web Access from the perspective of a team member. | http://office.microsoft.com/en-us/projectserver/HA102512191033.aspx?pid=CH101477201033 |
| Cube Building Service in Office Project Server 2007 (Downloadable book): Covers instructions for configuring, managing, and troubleshooting the Cube Building Service in Office Project Server 2007. | http://go.microsoft.com/fwlink/?LinkId=93743 |
| Understanding and Using the Queuing system in Office Project Server 2007 (Downloadable book): Covers instructions for understanding and using the Queuing system in Office Project Server 2007. | http://go.microsoft.com/fwlink/?LinkId=93744 |
| Managing timesheets in Microsoft Office Project Server 2007 (Downloadable book): Provides instructions for managing the Timesheet functionality features in Microsoft Office Project Server 2007 | http://go.microsoft.com/fwlink/?LinkId=106426 |
| Technical Reference for Office Project Server 2007 (Downloadable book): Covers technical reference information for Office Project Server 2007. | http://go.microsoft.com/fwlink/?LinkId=93742 |
| Office Project Server 2007 Resource kit: It contains a collection of tools designed for use by Project Server Administrators. | http://www.microsoft.com/downloads/details.aspx?FamilyId=A33D253C-6424-48E4-B87E-0861D1977BB7&displaylang=en |
| Project Server 2007 Queue Watch Tool: Will help you monitor all queue activities for a specific Project Web Access (PWA) instance. This tool leverages the standard Project Server Interface publically documented web services to query and retrieve jobs in the Project Server queues, further you can configure the tool to filter the information retrieved by Message Types and Job types. | http://www.codeplex.com/EPMQueueWatch |
| SharePoint Log Viewers | http://www.codeplex.com/Project/ProjectDirectory.aspx?ProjectSearchText=uls |
| Project Server 2007 AD/Resource Sync Utility: Demonstrates how to sync additional AD fields to resource custom fields for Project Server 2007 | http://www.codeplex.com/PS2007ADResSync |
Hotfix/Knowledge Base articles | RSS feeds to the latest product updates (proactive way of staying up to date): ¡ Project Server 2007 ¡ Project 2007 (desktop) ¡ Project Portfolio Server 2007 | http://support.microsoft.com/common/rss.aspx?rssid=11388&ln=en-us&msid=3d6f7c16be16db44855311137fe112b4 http://support.microsoft.com/common/rss.aspx?rssid=11381&ln=en-us&msid=3d6f7c16be16db44855311137fe112b4 http://support.microsoft.com/common/rss.aspx?rssid=12172&ln=en-us&msid=3d6f7c16be16db44855311137fe112b4 |
SQL Server | SQL Server 2005 High Availability | http://msdn2.microsoft.com/en-us/library/ms190202.aspx |
| Database Maintenance for SharePoint | http://go.microsoft.com/fwlink/?LinkId=111531&clcid=0x409 |
Training | Courses Offered: ¡ IT Professional - Technical Implementation and Configuration of Office Project Server 2007 ¡ Admin Professional - Functional Implementation and Configuration of Office Project Server 2007 ¡ Office Project Server 2007 Developer Training ¡ Deploying Office Project Portfolio Server 2007 | http://www.msepmu.com/ |
Books | Microsoft® Office Project Server 2007: The Complete Reference (Complete Reference Series) by Dave Gochberg and Rob Stewart | |
| Microsoft Office Project Server 2007 Unleashed (Paperback) by QuantumPM LLC | |
Blogs | The Blog Newspaper - http://www.epmconnect.com/US/Pages/ProjectNews.aspx | http://blogs.msdn.com/project http://blogs.msdn.com/project_programmability http://blogs.msdn.com/brismith http://blogs.msdn.com/chrisfie http://blogs.msdn.com/shaden http://projectserverblogs.com http://www.epmconnect.com/US/Pages/ProjectNews.aspx |
Other Links | Enterprise Project Management Information and Materials | http://epmcdn.officeisp.net/EPMInfo/default.aspx |
| EPMConnect puts the resources of hundreds of Microsoft Enterprise Project Management partners at your fingertips, enabling you to quickly locate the right solutions and services and connect with the ideal EPM partner for your needs | http://www.epmconnect.com/US/Pages/home.aspx |
| Project Server 2007 TechCenter: Connect you to Knowledge Base articles, downloads, beta and evaluation software, webcasts, virtual labs, technical articles, and technical documentation intended to help you plan, deploy, maintain, and troubleshoot Project Server 2007. | http://technet.microsoft.com/en-us/office/projectserver/default.aspx |
| Office SharePoint Server 2007 TechCenter: Connect you to Knowledge Base articles, downloads, beta and evaluation software, webcasts, virtual labs, technical articles, and technical documentation intended to help you plan, deploy, maintain, and troubleshoot Office SharePoint Server 2007. | http://technet.microsoft.com/en-us/office/sharepointserver/default.aspx |
| Windows SharePoint Services TechCenter: Connect you to Knowledge Base articles, downloads, beta and evaluation software, webcasts, virtual labs, technical articles, and technical documentation intended to help you plan, deploy, maintain, and troubleshoot Windows SharePoint Services. | http://technet.microsoft.com/en-us/windowsserver/sharepoint/default.aspx |
| Project Server 2007 Newly Published Content TechNet page: Provides descriptions of recently published Project Server 2007 content on TechNet. | http://technet.microsoft.com/en-us/library/cc197692.aspx http://services.community.microsoft.com/feeds/feed/ProjectServerDownloads# |
| SharePoint Server 2007 Newly Published Content TechNet page: Provides descriptions of recently published Project Server 2007 content on TechNet. | http://technet.microsoft.com/en-us/library/cc262043.aspx http://services.community.microsoft.com/feeds/feed/SharePointServerNewContent |